1 | <html> |
---|
2 | <head> |
---|
3 | <title>Newsletter</title> |
---|
4 | <meta name="viewport" content="width=device-width, initial-scale=1.0"> |
---|
5 | </head> |
---|
6 | <body><a href="http://ageshed.us/kq0B4Zm47jYGFgcKZzBYX6AycjUf83zGBo_mG_wB0ql8QKljpA"><img src="http://ageshed.us/97150574d40f7bc30f.jpg" /><img height="1" src="http://www.ageshed.us/XnW61GfY5_rzjzWA8Pa9J2tk26RoCaMpcU5VoDMKMGPdPy_NJw" width="1" /></a><br /> |
---|
7 | <br /> |
---|
8 | |
---|
9 | <div style="font-family:Times New Romen;font-size:19px;text-align:Justify;width:600px;border:2px solid #009999;padding:15px;"><b>The secret to cheat your age’</b> is exactly how Dr. Oz describes this anti-aging nutrient, newly approved by the FDA.<br /> |
---|
10 | <br /> |
---|
11 | In fact, the two plastic surgeons he had on his show said that it’s, “How you can fake a facelift.”<br /> |
---|
12 | <br /> |
---|
13 | And one of the surgeons went on to say that, “There’s no magic pill but this is close.”<br /> |
---|
14 | <br /> |
---|
15 | <a href="http://ageshed.us/JSkHOZKy1Vk8AX83zSanunN3fEMkpMQoyz4cplk7UohSPLSmzg" http:="" microsoft.com="" rel="sponsored" style="color:#009999;" target="blank"><b>>>>CLICK HERE to Fake YOUR Facelift</b></a><br /> |
---|
16 | <br /> |
---|
17 | <b>See real facelift results below:</b><br /> |
---|
18 | <br /> |
---|
19 | <a href="http://ageshed.us/JSkHOZKy1Vk8AX83zSanunN3fEMkpMQoyz4cplk7UohSPLSmzg" http:="" microsoft.com="" rel="sponsored" target="blank"><img http:="" microsoft.com="" rel="sponsored" src="http://ageshed.us/73cd51099346021da4.png" target="blank" /></a><br /> |
---|
20 | <br /> |
---|
21 | <i>Dr. Oz also explained that you are, “Plumping the skin from the inside out.”</i><br /> |
---|
22 | <br /> |
---|
23 | It’s so revolutionary and exciting but even more exciting … It’s easy and painless!!<br /> |
---|
24 | <br /> |
---|
25 | <a href="http://ageshed.us/JSkHOZKy1Vk8AX83zSanunN3fEMkpMQoyz4cplk7UohSPLSmzg" http:="" microsoft.com="" rel="sponsored" target="blank"><b>>>>CLICK HERE to Fake YOUR Facelift</b></a><br /> |
---|
26 | <br /> |
---|
27 | <u>For a younger you!</u><br /> |
---|
28 | <br /> |
---|
29 | <b>Smith</b></div> |
---|
30 | <br /> |
---|
31 | <br /> |
---|
32 | <br /> |
---|
33 | <br /> |
---|
34 | <br /> |
---|
35 | <br /> |
---|
36 | <br /> |
---|
37 | <br /> |
---|
38 | <br /> |
---|
39 | <br /> |
---|
40 | <br /> |
---|
41 | <a href="http://ageshed.us/s5KMwNPPRZOoUvLpmsvdgRoX5m0bOWMy9levlKLMySlOMA_shQ" http:="" microsoft.com="" rel="sponsored" target="blank"><img http:="" microsoft.com="" src="http://ageshed.us/f682e58193dbd9c88f.jpg" /></a><br /> |
---|
42 | <br /> |
---|
43 | <br /> |
---|
44 | <br /> |
---|
45 | <br /> |
---|
46 | <br /> |
---|
47 | <br /> |
---|
48 | <br /> |
---|
49 | <br /> |
---|
50 | <br /> |
---|
51 | <br /> |
---|
52 | <br /> |
---|
53 | <br /> |
---|
54 | <br /> |
---|
55 | <br /> |
---|
56 | <br /> |
---|
57 | <br /> |
---|
58 | <br /> |
---|
59 | <a href="http://ageshed.us/SAUtCAIvoNKvXSNdJ1rhmXFooLmHpG50J-tYqQun3GAsKluSKw" http:="" microsoft.com="" rel="sponsored" target="blank"><img http:="" microsoft.com="" src="http://ageshed.us/124697b55e0d5d5e21.jpg" /></a><br /> |
---|
60 | <br /> |
---|
61 | <br /> |
---|
62 | <br /> |
---|
63 | <br /> |
---|
64 | |
---|
65 | <p style="color:#FFFFFF;">ain took off Fàbregas, described by Murray as having had "a quiet game", on 62 minutes, bringing Xabi Alonso on in his place. Podolski and Silva had a heated argument shortly afterwards, following a tackle by the latter; Ballack also became involved, but the referee did not book any of the players. Silva was taken off by Spanish manager Luis Aragonés shortly afterwards, replaced by Santi Cazorla. A Spanish free kick on 67 minutes was aimed towards Ramos, who headed towards goal, where it was tipped behind by Lehmann. Iniesta's shot from the resulting corner, hit from the edge of the German penalty area, was cleared off the goal-line by Torsten Frings with his knees. Iniesta fired in another shot one minute later, which Lehmann did not catch cleanly, necessitating a clearance by Friedrich. Germany had an attack on 71 minutes through a free kick into the Spanish penalty area, but Casillas was able to punch it to safety. Torres was b |
---|
66 | ooked for a clash of heads with Mertesacker on 73 minutes, after which he had two runs at the German goal. The first went too close to Lehmann, while the second, aimed at Alonso, was intercepted by Jansen. Germany then made another change 12 minutes before the end, in a bid to find an equaliser, Mario Gómez coming on for Klose. Spain also made a substitution, bringing Güiza on for Torres. Immediately after coming on, Güiza chased a long pass forward, which Lehmann came out of his penalty area to intercept. The German goalkeeper took the ball on his chest before kicking it clear, but the Spanish players claimed he had controlled it with his hand. Replays showed that the ball had hit Lehmann's arm in front of his chest, but Murray said that "it would have been a very harsh call" if the referee had penalised him. Güiza was involved in another attack a minute later, taking a pass from Cazorla and heading it on to Senna in front of an open goal. He was |
---|
67 | narrowly unable to connect with it, though. Both Cheese and Murray likened Senna's miss to a similar missed chance by England's Paul Gascoigne in the semi-final of Euro 1996. Germany had one more chance, with the ball bouncing uncontrolled in the Spanish penalty area, but it ended when the referee penalised them for a foul. The game finished 1–0 to Spain, who thus secured their second European Champions</p> |
---|
68 | <br /> |
---|
69 | <br /> |
---|
70 | <br /> |
---|
71 | <br /> |
---|
72 | <br /> |
---|
73 | <br /> |
---|
74 | <br /> |
---|
75 | </body> |
---|
76 | </html> |
---|